Home>Products>Complex bearing>20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearing

20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearing
Online 9001:2008 & iso grade: 20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearing Expert.More Choices. 20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearing in BEARING-MALAYSIA SDN.BHD. Stock & Ready 20 mm x 37 mm x 20,5 mm to Ship Now!
- IKO
NBXI 2030Z
- 1-3/8 in
- SF
- 9001:2008 &
- 3/16 in
- Flanged Bearing
- 848330
- CT-1000-K26, SAE841
- RoHS, REACH, DRC Con
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearingDetails
D: | 1-3/8 in | series:: | SF | iso grade:: | 9001:2008 & |
flange width:: | 3/16 in | sleeve bearing type:: | Flanged Bearing | harmonization code:: | 848330 |
material specification:: | CT-1000-K26, SAE841 | standards met:: | RoHS, REACH, DRC Con | bearing material:: | Sintered Bronze Oil- |
Size (mm): | 20 mm x 37 mm x 20,5 mm |
20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearingCode description
IKO NBXI 2030Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6211NR |
Size (mm) | 55x100x21 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 21 |
d | 55 mm |
D | 100 mm |
B | 21 mm |
C | 21 mm |
a | 3.28 mm |
b | 2.7 mm |
f | 2.46 mm |
r min. | 1.5 mm |
r1 min. | 0.5 mm |
D1 | 96.8 mm |
D2 | 106.5 mm |
Weight | 0.607 Kg |
Basic dynamic load rating (C) | 43,5 kN |
Basic static load rating (C0) | 29,3 kN |
(Grease) Lubrication Speed | 6300 r/min |
Category | Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
UNSPSC | 31171504 |
Weight / Kilogram | 0.608 |
Product Group | B00308 |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Enclosure | Snap Ring Groove with Snap Ring |
Bore Size | 55 mm |
Outside Diameter | 100 mm |
Width | 21 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 0.5 mm |
Snap Ring Width | 2.5 mm |
Snap Ring Outside Diameter | 106.5 mm |
D1 (max) | 96.8 mm |
a (max) | 3.3 mm |
b (min) | 2.7 mm |
Dynamic Load Rating | 43,500 N |
Static Load Rating | 29,300 N |
Limiting Speed - Grease | 6,400 rpm |
Limiting Speed - Oil | 7,700 rpm |
Factor fo | 14.4 |
Radial Clearance | 0.008 to 0.028 mm |
da (min) | 64 mm |
Da (max) | 91 mm |
Dx (min) | 108 mm |
ra (max) | 1.5 mm |
Cy (max) | 5.4 mm |
20 mm x 37 mm x 20,5 mm IKO NBXI 2030Z Complex bearing Cad Models
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.5, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 54678 Shah Alam, Selangor D
- Phone(Working Time)213-782-6266
- Fax
Related News
koyo bearing price list table |
20x26x12 bearing size catalogue |
50x80x23 bearing cad model |
Product Categories
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- tih100m Bearing
- 22212 ek Bearing
- 6309 bearing price Bearing
- 6202du Bearing